Pipeline
Target Factor | Indication | Seed | Pre-Clinical | Phase I |
---|---|---|---|---|
TUG1 ASO | ||||
GBM | ||||
Partner: Nagoya University | ||||
RUNX1 mRNA | ||||
Osteo arthritis | ||||
PrimRNA* Partner: Science Tokyo University |
||||
mRNA | ||||
Ophthalmic | ||||
Partner: Senju | ||||
mRNA | ||||
Allergy | ||||
Partner: Kao Corporate | ||||
mRNA | ||||
Allergy | ||||
Partner: Kao Corporate | ||||
TUG1 ASO successor | ||||
Solid cancer | ||||
Partner: Nagoya University | ||||
PRDM14 siRNA successor | ||||
Solid cancer | ||||
Partner: Kanazawa University | ||||
Genome Edition mRNA | ||||
Cancer | ||||
Partner: Undisclosed |
*Subsidiary of NANO MRNA